Shooter Tot P1 P2
1 ID: 31930 - FUSAI ALESSANDRO 3875 2950 925
2 ID: 21554 - LUCA LIPRERI 3725 2150 1575
3 ID: 32111 - MICHAEL SPADA 3025 1900 1125
4 ID: 36359 - PIERO CARACCIOLO 2525 350 2175
5 ID: 31929 - JACOPO ADAMATI 2450 1500 950
6 ID: 33770 - VENIERO SPADA 2200 1150 1050
7 ID: 36922 - MAURIZIO MERLINI 2200 950 1250
8 ID: 32291 - ROBERTO LOMBARDI 2025 1100 925
9 ID: 17753 - DANIELE CASAGRANDE MORETTI 1975 1050 925
10 ID: 34695 - CRISTIAN ALESI 1825 700 1125
Discipline: Compak From:
- To:
Multiplier Period 1: X50 Multiplier Period 2: X25